Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
870 Alice ST N/A N/A 3,500 $2,300,000 $657
1321 Hoffman AVE 3 2 1,512 $1,595,000 $1,054
680 Parcel ST 3 2 1,444 $1,249,000 $864
685 Pine ST 2 1 1,057 $1,100,000 $1,040
664 Terry ST 2 3 1,560 $1,089,000 $698
835 Pine ST 4 3 1,647 $1,050,000 $637
247 Belden ST 2 2 1,152 $998,000 $866
753 Jessie ST 2 1 872 $858,000 $983
642 Cypress ST 2 1 1,114 $849,000 $762
585 Hawthorne ST 103 2 2 1,247 $749,000 $600
Average: 2.4 1.9 1,510 $1,183,700 $816
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
759 Filmore ST 3 2 1,326 $1,350,000 $1,018
839 Newton ST 3 1 1,289 $1,279,000 $992
819 Newton ST 3 3 1,492 $1,200,000 $804
2160 David AVE 3 2 1,386 $1,158,000 $835
Average: 3.0 2.0 1,373 $1,246,750 $912
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
600 Oak ST 4 2 2,516 $1,825,000 $1,925,000 $765 8/3/26
701 Archer ST 3 3 1,897 $1,780,000 $1,700,000 $896 8/7/26
630 Terry ST 3 2 1,315 $1,695,800 $1,695,800 $1,289 9/22/26
830 Parcel ST 8 N/A 3,436 $1,650,000 $1,580,000 $459 6/5/26
700 David AVE 4 N/A 2,235 $1,600,000 $1,550,000 $693 7/16/26
1113 Mcclellan AVE 6 N/A 2,204 $1,500,000 $1,400,000 $635 5/13/26
721 Oak ST 4 3 1,758 $1,395,000 $1,350,000 $767 7/9/26
668 Alice ST 4 3 1,500 $1,349,000 $1,325,000 $883 8/28/26
674 Pine ST 4 2 2,665 $1,100,000 $1,300,000 $487 6/29/26
755 Cypress ST 3 2 1,398 $1,225,000 $1,235,000 $883 9/24/26
777 Parcel ST 3 2 1,542 $1,199,000 $1,200,000 $778 6/23/26
881 Terry ST 3 3 1,849 $1,199,888 $1,190,000 $643 4/8/26
879 Lottie ST 4 3 1,892 $1,299,000 $1,189,000 $628 5/26/26
901 Filmore ST 3 3 1,979 $1,175,000 $1,160,000 $586 6/16/26
640 Alice ST 3 2 1,294 $1,100,000 $1,100,000 $850 7/22/26
2363 Irving AVE 3 2 1,540 $1,085,000 $1,090,000 $707 8/5/26
779 Alice ST 3 2 1,343 $1,099,000 $1,050,000 $781 5/22/26
1694 Prescott AVE 3 2 1,680 $1,099,000 $1,036,000 $616 6/11/26
814 Parcel ST 3 2 1,477 $1,125,000 $1,025,000 $693 9/4/26
1201 Hoffman AVE 3 2 1,250 $1,120,000 $1,020,000 $816 5/8/26
748 Alice ST 3 2 1,414 $995,000 $987,575 $698 4/29/26
677 Taylor ST 2 2 1,118 $968,000 $968,000 $865 8/13/26
515 Dickman AVE 2 1 619 $929,000 $940,000 $1,518 7/23/26
1394 David AVE 2 1 1,116 $925,000 $889,000 $796 8/12/26
662 Oak ST 3 1 1,125 $925,000 $885,000 $786 5/12/26
Average: 3.3 2.0 1,596 $1,198,230 $1,176,512 $796
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Bailey Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved