Market report, updated
Search in the neighborhood of Weh - West Hills
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 38 sales in Apr. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6938 Royer AvenueWest Hills, CA 91307 | 4 | 2 | — | $899,000 | — | — |
| 7458 FallbrookWest Hills, CA 91307 | 4 | 2 | — | $979,900 | — | — |
| 23350 Vanowen STWest Hills, CA 91307 | 5 | 3 | — | $999,999 | — | — |
| 24420 Victory 06West Hills, CA 91367 | 4 | 3 | — | $730,000 | — | — |
| 6627 KentlandWest Hills, CA 91307 | 4 | 2 | — | $824,999 | — | — |
| 6544 GrossWest Hills, CA 91307 | 3 | 2 | — | $1,250,000 | — | — |
| 22150 Parthenia STWest Hills, CA 91304 | 4 | 3 | — | $1,099,999 | — | — |
| 22718 Cantlay STLos Angeles, CA 91307 | 3 | 2 | — | $979,000 | — | — |
| 22920 IngomarWest Hills, CA 91304 | 3 | 2 | — | $799,000 | — | — |
| 22612 KittridgeWest Hills, CA 91307 | 4 | 2 | — | $1,094,950 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7815 Sale AVEWest Hills, CA 91304 | 4 | 2 | — | $799,950 | — | — |
| 22853 Covello STWest Hills, CA 91307 | 4 | 3 | — | $849,999 | — | — |
| 8401 Hillcroft DRWest Hills, CA 91304 | 2 | 1 | — | $295,000 | — | — |
| 23948 HaynesWest Hills, CA 91307 | 4 | 2 | — | $699,000 | — | — |
| 23556 Lull STWest Hills, CA 91304 | 5 | 4 | — | $1,749,000 | — | — |
| 24255 HillhurstWest Hills, CA 91307 | 5 | 5 | — | $1,749,000 | — | — |
| 7831 CapistranoWest Hills, CA 91304 | 5 | 5 | — | $1,299,000 | — | — |
| 22401 Baltar STWest Hills, CA 91304 | 5 | 4 | — | $1,249,999 | — | — |
| 6700 Vickiview DriveWest Hills, CA 91307 | 3 | 2 | — | $1,399,000 | — | — |
| 8435 Farralone AVEWest Hills, CA 91304 | 4 | 2 | — | $895,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7329 SausalitoWest Hills, CA 91307 | 3 | 2 | — | $875,000 | 97.3% | — | — | Nov 16, 2026 |
| 7152 PomeloWest Hills, CA 91307 | 3 | 2 | — | $1,350,000 | 102.3% | — | — | Nov 16, 2026 |
| 22923 Arminta STWest Hills, CA 91304 | 4 | 2 | — | $925,000 | 103.4% | — | — | Nov 12, 2026 |
| 7263 PonderaWest Hills, CA 91307 | 4 | 3 | — | $1,360,000 | 106.7% | — | — | Nov 10, 2026 |
| 22023 Parthenia STWest Hills, CA 91304 | 4 | 3 | — | $925,600 | 105.3% | — | — | Nov 10, 2026 |
| 8657 VALLEY CIRCLE BLDWest Hills, CA 91304 | — | — | — | $120,000 | 100.0% | — | — | Nov 10, 2026 |
| 7036 SedanWest Hills, CA 91307 | 3 | 2 | — | $875,000 | 100.0% | — | — | Nov 5, 2026 |
| 7221 Bouquet DRWest Hills, CA 91307 | 3 | 3 | — | $900,000 | 97.3% | — | — | Nov 5, 2026 |
| 24107 HighlanderWest Hills, CA 91307 | 3 | 2 | — | $940,000 | 105.6% | — | — | Nov 4, 2026 |
| 8300 Chelsea LNWest Hills, CA 91304 | 4 | 3 | — | $800,000 | 94.1% | — | — | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Bailey Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved