Market report, updated
Search in the neighborhood of East Santa Cruz
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 607 Fairmount AVESanta Cruz, CA 95062 | 3 | 3 | 2,188 | $2,175,000 | $994 | — |
| 110 Pine ASanta Cruz, CA 95062 | 2 | 1 | 1,100 | $849,000 | $771 | — |
| 212 Mountain ViewSanta Cruz, CA 95062 | 2 | 1 | 821 | $1,199,000 | $1,460 | — |
| 127 Holway DRSanta Cruz, CA 95065 | 3 | 3 | 1,617 | $1,249,000 | $772 | — |
| 536 Windham STSanta Cruz, CA 95062 | 3 | 1 | 1,468 | $1,140,000 | $776 | — |
| 220 Atlantic AVE 206Santa Cruz, CA 95062 | 1 | 1 | 690 | $635,000 | $920 | — |
| 75 S Branciforte AVESanta Cruz, CA 95062 | 2 | 3 | 1,672 | $940,000 | $562 | — |
| 115 Library LNSanta Cruz, CA 95062 | 2 | 2 | 1,215 | $849,000 | $698 | — |
| 318 Soquel AVE A3Santa Cruz, CA 95062 | 1 | 1 | 1,028 | $599,000 | $582 | — |
| 439 Stanford AVESanta Cruz, CA 95062 | 2 | 1 | 900 | $1,049,000 | $1,165 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 637-639 Riverside AVESanta Cruz, CA 95060 | 4 | — | 2,092 | $1,050,000 | $501 | — |
| Clay STSanta Cruz, CA 95060 | — | — | 5,756 | $2,900,000 | $503 | — |
| 316 BroadwaySanta Cruz, CA 95060 | 2 | 1 | 710 | $945,000 | $1,330 | — |
| 220 Atlantic AVE 312Santa Cruz, CA 95062 | 1 | 1 | 677 | $675,000 | $997 | — |
| 138 Woodcrest PLSanta Cruz, CA 95065 | 3 | 2 | 1,827 | $1,299,999 | $711 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
70 of 72 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 813 Isbel CTSanta Cruz, CA 95060 | 3 | 3 | 1,774 | $1,020,000 | 97.1% | $574 | — | Nov 13, 2026 |
| 113 Pine STSanta Cruz, CA 95062 | 1 | 1 | 448 | $710,000 | 101.6% | $1,584 | — | Nov 10, 2026 |
| 321 Broadway A2Santa Cruz, CA 95060 | 1 | 1 | 1,028 | $505,000 | 92.0% | $491 | — | Nov 10, 2026 |
| 166 Pryce ST 166Santa Cruz, CA 95060 | 3 | 2 | 1,127 | $735,000 | 100.8% | $652 | — | Nov 9, 2026 |
| 1006 Seabright AVESanta Cruz, CA 95062 | 3 | — | 2,250 | $1,855,000 | 98.9% | $824 | — | Nov 6, 2026 |
| 119 Leonard STSanta Cruz, CA 95060 | 2 | 1 | 1,062 | $980,000 | 105.9% | $922 | — | Nov 5, 2026 |
| 111 Button STSanta Cruz, CA 95060 | 3 | 3 | 1,326 | $1,150,000 | 104.6% | $867 | — | Nov 3, 2026 |
| 131 Woodcrest PLSanta Cruz, CA 95065 | 3 | 3 | 1,881 | $1,150,000 | 92.0% | $611 | — | Nov 2, 2026 |
| 230 Alhambra AVESanta Cruz, CA 95062 | 3 | 3 | 1,558 | $1,460,000 | 98.3% | $937 | — | Oct 30, 2026 |
| 142 Benito AVESanta Cruz, CA 95062 | — | — | — | $1,730,000 | 98.9% | — | — | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Bailey Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved