Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
451 28Th St N/A N/A N/A $4,600,000 Unknown
No address N/A N/A N/A $3,995,000 Unknown
274 14Th St N/A N/A N/A $3,595,000 Unknown
2505 Telegraph Ave N/A N/A N/A $2,299,000 Unknown
2554 West St 1 2 4,635 $1,395,000 $300
438 W Grand Ave 405 3 3 2,074 $995,000 $479
177 19Th St 11E 2 2 1,511 $995,000 $658
2311 San Pablo Avenue N/A N/A N/A $950,000 Unknown
200 Lakeside 105 2 1 1,382 $899,000 $650
177 19Th St 7B 3 2 1,774 $895,000 $504
177 19Th St 11C 2 2 1,608 $845,000 $525
565 Bellevue Ave. 806 2 2 1,243 $799,000 $642
732 26th Street 3 3 1,724 $798,000 $462
1719 Jefferson ST N/A N/A N/A $675,000 Unknown
1555 Lakeside Dr 24 2 2 1,311 $625,000 $476
595 22nd St 2 2 1,386 $599,000 $432
1425 Lakeside Dr 201 2 1 999 $455,000 $455
1755 Broadway 23 1 1 782 $399,000 $510
1 Lakeside Drive 410 1 1 740 $399,000 $539
1511 Jefferson ST PH 12 1 1 916 $399,000 $435
77 Fairmount Ave 220 2 2 1,165 $389,000 $333
425 28th St 201A 1 2 1,210 $385,000 $318
438 W Grand Ave 717 1 1 802 $359,000 $447
1428 MADISON ST #104 1 1 554 $279,000 $503
77 Fairmount Ave 112 1 1 474 $249,000 $525
Average: 1.7 1.7 1,383 $1,130,880 $484
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
200 Lakeside Dr 202 2 1 1,526 $859,900 $563
718 26th 5 4 2,168 $595,000 $274
Average: 3.5 2.5 1,847 $727,450 $418
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
498 25th Street N/A N/A N/A $4,400,000 $4,400,000 Unknown 8/14/26
438 W Grand Ave 420 3 3 2,042 $999,000 $1,010,000 $494 9/2/26
565 Bellevue Ave. 2607 2 2 1,243 $1,095,000 $1,010,000 $812 6/26/26
200 Lakeside Dr 801 2 2 1,379 $858,000 $970,000 $703 7/21/26
523 25Th St 7 4 2,985 $775,000 $962,000 $322 9/11/26
523 25Th St 7 N/A 2,985 $775,000 $962,000 $322 9/11/26
769 17th St 8 N/A 2,979 $798,000 $810,000 $271 5/22/26
769 17th St N/A N/A N/A $798,000 $810,000 Unknown 5/22/26
492 Staten Ave 1002 1 1 1,160 $743,000 $750,000 $646 10/5/26
1 Lakeside Dr 1404 2 2 1,161 $750,000 $732,700 $631 4/27/26
779 17th St 4 N/A 2,139 $598,000 $725,000 $338 5/1/26
438 W Grand Ave 418 2 2 1,471 $749,000 $715,000 $486 9/11/26
1555 Lakeside Dr. 50 2 2 1,231 $650,000 $650,000 $528 10/14/26
663 25TH Street 4 3 1,725 $609,950 $609,950 $353 10/9/26
1555 Lakeside Dr 190 2 2 1,311 $650,000 $600,000 $457 10/16/26
565 Bellevue Ave 1403 1 2 1,069 $499,000 $575,000 $537 7/20/26
1 Lakeside Dr 607 1 1 926 $499,000 $570,000 $615 10/20/26
1 Lakeside Dr 411 1 1 917 $499,000 $560,000 $610 7/13/26
2300 Broadway 5 2 2 1,270 $525,000 $550,000 $433 5/12/26
565 Bellevue Ave 2205 1 2 860 $520,000 $505,000 $587 7/31/26
77 Fairmount Avenue 302 2 2 1,159 $501,000 $501,000 $432 9/15/26
2300 Broadway 4 2 2 1,160 $498,000 $498,000 $429 5/15/26
2338 Waverly St 3 N/A 1,654 $499,000 $485,000 $293 5/29/26
77 Fairmount Ave 203 2 2 1,031 $479,000 $479,000 $464 8/7/26
630 Thomas L Berkley Way 822 1 1 862 $479,000 $460,000 $533 5/28/26
Average: 2.4 1.8 1,383 $731,027 $749,279 $484
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Bailey Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved