Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1000 Central Ave. N/A N/A N/A $2,580,988 Unknown
1203 Benton St N/A N/A N/A $2,075,000 Unknown
1280 Caroline ST 3 3 2,030 $1,999,999 $985
1278 Weber St 7 4 3,104 $1,800,000 $579
1526 Verdi St N/A N/A N/A $1,650,000 Unknown
1405 Central AVE 7 N/A 3,247 $1,550,000 $477
638 EUCALYPTUS WAY 4 4 2,377 $1,425,000 $599
1524 Encinal Ave 6 N/A 3,295 $1,400,000 $424
1620 Santa Clara Ave N/A N/A 6,723 $1,375,000 $204
1715 Bay St 4 4 2,815 $1,349,000 $479
1826 Entrance Rd 4 4 2,037 $1,099,000 $539
27 Courageous Ct # F62 2 4 1,608 $1,099,000 $683
2037 Grand Street 3 4 1,754 $1,055,000 $601
1529 Pacific AVE 3 2 1,286 $999,000 $776
843 Santa Clara AVE 4 N/A 1,872 $998,000 $533
1801 Wood St 3 1 1,267 $998,000 $787
1815 Balsa St 3 4 1,727 $799,000 $462
2394 Mariner Square Dr B2 2 1 N/A $575,000 Unknown
1217 Lincoln Avenue N/A N/A N/A $450,000 Unknown
Average: 3.9 3.2 2,510 $1,330,367 $581
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
1339 Bay Street 4 4 3,622 $2,695,000 $744
2060 Hibbard St 4 4 2,378 $1,298,000 $545
1620 Lincoln Ave 4 3 2,036 $1,249,000 $613
2009 Grand Street 3 4 1,754 $1,060,000 $604
Average: 3.8 3.8 2,447 $1,575,500 $626
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1121 BAY STREET 5 6 7,286 $4,995,000 $5,000,000 $686 7/16/26
1235 Hawthorne St 4 4 4,907 $4,795,000 $4,795,000 $977 9/28/26
1612 San Antonio Ave 4 2 3,170 $3,295,000 $3,164,900 $998 9/11/26
1003 Morton St 5 3 3,570 $2,495,000 $3,000,000 $840 5/5/26
1105 Sherman St 5 6 4,280 $2,600,000 $2,925,000 $683 10/15/26
1318 Clinton Ave 4 3 2,580 $2,500,000 $2,562,500 $993 7/2/26
1616 DAYTON AVE 4 3 2,834 $1,998,000 $2,500,000 $882 9/24/26
811 Grand St 4 4 2,883 $2,250,000 $2,250,000 $780 7/3/26
1211 Paru St N/A N/A N/A $1,995,000 $2,150,000 Unknown 6/1/26
1512 Mozart St N/A N/A N/A $2,200,000 $2,100,000 Unknown 4/30/26
824 Paru St 5 4 3,523 $1,695,000 $1,950,000 $553 5/21/26
1504 Verdi St 4 2 1,950 $1,695,000 $1,900,000 $974 9/11/26
1712 Paru St 5 3 1,980 $1,295,000 $1,700,000 $858 6/26/26
1836 OHLONE STREET 3 3 2,185 $1,395,000 $1,650,000 $755 8/31/26
1409 San Antonio Ave 4 2 2,443 $1,650,000 $1,650,000 $675 8/17/26
1568 Clement Ave 3 4 2,287 $1,395,000 $1,585,000 $693 7/28/26
1615 Sherman St 4 N/A 2,384 $1,175,000 $1,550,000 $650 7/2/26
1811 8th St. 6 4 2,875 $1,295,000 $1,525,000 $530 9/1/26
1112 San Antonio Ave 2 2 1,943 $1,299,500 $1,450,000 $746 9/15/26
1668 Clement Ave 3 3 2,164 $1,281,852 $1,261,852 $583 5/8/26
1344 Saint Charles St 2 2 1,344 $899,000 $1,225,000 $911 7/9/26
1511 Sherman St 3 1 1,150 $998,000 $1,225,000 $1,065 5/29/26
1921 Grand Street 3 4 1,972 $1,218,157 $1,216,227 $616 6/1/26
1320 9Th St 3 3 1,850 $1,095,000 $1,200,000 $648 9/30/26
1925 Grand Street 3 4 2,087 $1,149,900 $1,134,900 $543 9/14/26
Average: 3.0 2.7 2,111 $1,488,917 $1,598,214 $754
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Bailey Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved