Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1270 Coronado DR N/A N/A 19,230 $11,200,000 $582
280 W California AVE N/A N/A 15,162 $8,495,000 $560
215 Charles ST N/A N/A 5,989 $3,900,000 $651
1374 Hampton DR 5 4 3,001 $3,780,000 $1,259
466 N Fair Oaks AVE N/A N/A 4,236 $3,500,000 $826
884 Hanover AVE 4 3 2,600 $3,488,000 $1,341
181-179 W Duane AVE 6 5 2,754 $3,388,000 $1,230
771 Lewiston CT 5 3 2,295 $3,198,000 $1,393
Address not disclosed N/A N/A N/A $3,000,000 Unknown
Maude AVE N/A N/A N/A $3,000,000 Unknown
1091 Rockefeller DR 4 2 1,839 $2,950,000 $1,604
239 Leota AVE 6 3 2,741 $2,895,000 $1,056
1003 Rosa AVE 5 3 2,016 $2,895,000 $1,436
1117 Clydebank CT 4 3 2,300 $2,888,888 $1,256
799 Peekskill DR 4 3 1,811 $2,888,888 $1,595
298 W Duane AVE 5 4 2,447 $2,858,000 $1,167
831 Shetland PL 3 2 1,964 $2,818,888 $1,435
821 Cumberland DR 4 2 2,039 $2,798,000 $1,372
774 Betty CT 3 4 2,173 $2,798,000 $1,287
1207 Robbia DR 4 3 1,671 $2,750,000 $1,645
1480 Chukar CT 3 2 1,545 $2,750,000 $1,779
1104 Lillick DR 3 2 1,619 $2,750,000 $1,698
727 Lakehaven DR 7 6 3,107 $2,748,888 $884
165 Piedra DR 3 2 2,088 $2,700,000 $1,293
512 Bryan AVE 4 3 2,216 $2,699,000 $1,217
Average: 3.3 2.5 1,955 $1,699,388 $916
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151
Address Beds Baths Living ft2 List Price Cost per ft2
1336 Cordilleras AVE 5 4 3,462 $5,200,000 $1,502
1344 Rosalia AVE 4 5 3,127 $4,299,998 $1,375
848 Summit CT 5 3 2,690 $3,488,000 $1,296
844 Trenton DR 4 2 1,643 $3,288,000 $2,001
1497 Prince Edward WAY 4 2 1,796 $2,999,999 $1,670
1443 Hollenbeck AVE 4 2 1,768 $2,888,850 $1,633
1017 Sumac DR 4 4 2,772 $2,688,000 $969
622 Grand Fir AVE N/A N/A 5,217 $2,680,000 $513
1005 Iris AVE 3 2 1,685 $2,628,800 $1,560
1241 Klee CT 5 N/A 3,056 $2,595,000 $849
730 Blue Sage DR 4 2 1,754 $2,388,000 $1,361
894 Hazelnut CT 3 1 1,356 $2,359,000 $1,739
1127 Vasquez AVE 3 2 1,372 $2,250,000 $1,639
1112 Althea Terrace 4 4 4 2,219 $2,148,586 $968
1108 Althea Terrace 4 4 4 2,219 $2,141,376 $965
1560 Albatross DR 6 N/A 2,778 $2,100,000 $755
1003 Bluebonnet DR 3 2 1,417 $2,098,000 $1,480
385 Pismo TER 2 3 1,210 $1,998,000 $1,651
1013 Sumac DR 4 2 1,479 $1,998,000 $1,350
372 N Murphy AVE 3 2 1,541 $1,888,000 $1,225
332 Harcot Ter 4 4 1,916 $1,799,998 $939
393 Beemer AVE 2 1 1,216 $1,790,000 $1,472
490 Hawthorn AVE 9 N/A 3,728 $1,735,550 $465
561 San Pasqual TER 4 3 4 2,007 $1,730,000 $861
651 Agave TER 3 3 1,714 $1,699,000 $991
Average: 3.1 2.5 1,742 $1,592,557 $913
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
537 E Weddell DR N/A N/A N/A $12,000,000 $12,000,000 Unknown 9/17/26
1333 Arleen AVE 6 7 3,691 $5,000,000 $5,050,000 $1,368 9/4/26
962 W Weddell DR N/A N/A 8,300 $4,775,000 $4,500,000 $542 9/4/26
1408 Lewiston DR 4 3 2,077 $3,488,000 $4,250,000 $2,046 9/18/26
1027 EDMONDS CT 4 3 2,144 $3,488,000 $4,250,000 $1,982 6/3/26
1343 Poplar AVE 5 4 3,386 $4,208,888 $4,200,000 $1,240 10/1/26
1296 Albion CT 5 4 3,074 $3,800,000 $4,075,000 $1,325 6/22/26
1617 Goldfinch WAY 4 4 2,841 $3,888,888 $4,025,000 $1,416 6/29/26
659 Torrington DR 4 3 2,288 $3,488,880 $3,950,000 $1,726 9/28/26
845 Groton CT 5 3 2,740 $3,748,000 $3,880,000 $1,416 5/6/26
640 Derby CT 4 2 2,040 $2,995,000 $3,855,600 $1,890 6/30/26
718 Timberpine AVE 5 4 3,106 $3,828,888 $3,830,000 $1,233 6/10/26
1461 Flicker WAY 4 3 2,460 $3,488,888 $3,816,800 $1,551 8/7/26
1514 Barton DR 5 4 2,643 $3,088,800 $3,800,000 $1,437 5/15/26
936 Olympus CT 4 2 2,308 $3,188,000 $3,788,000 $1,641 7/2/26
1590 Goldfinch WAY 5 4 2,652 $2,988,000 $3,780,000 $1,425 8/7/26
1414 Newfoundland DR 4 2 1,768 $3,188,000 $3,760,000 $2,126 6/10/26
1653 Kitchener DR 4 2 1,768 $3,228,000 $3,757,000 $2,125 10/5/26
598 Madrone AVE 6 5 2,918 $3,599,999 $3,710,000 $1,271 9/25/26
950 Dennis AVE 4 4 2,118 $3,180,000 $3,700,000 $1,746 6/18/26
1737 Heron AVE 4 2 2,208 $3,588,888 $3,680,000 $1,666 8/25/26
1293 Bedford CT 5 3 2,493 $3,598,888 $3,675,000 $1,474 6/30/26
995 Warwick CT 3 2 1,720 $2,699,000 $3,651,000 $2,122 8/28/26
1621 Kalispell CT 4 2 1,749 $3,288,000 $3,650,000 $2,086 10/7/26
1092 Fuchsia DR 5 3 2,376 $2,998,000 $3,650,000 $1,536 9/2/26
Average: 3.3 2.5 1,659 $1,809,013 $1,910,385 $1,148
Viewing 1 - 25 of 563
Viewing 1 - 25 of 563

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Bailey Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved