Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1235 S Beverly Glen BLD N/A N/A N/A $8,200,000 Unknown
10555 Holman 6 8 N/A $5,799,000 Unknown
2055 Parnell 5 6 N/A $5,215,000 Unknown
2134 Greenfield AVE 5 5 N/A $3,980,000 Unknown
10776 Wilshire BLD 901 2 3 N/A $3,950,000 Unknown
2257 Manning AVE 3 5 N/A $3,095,000 Unknown
1280 S Beverly Glen N/A N/A N/A $2,799,000 Unknown
1274 S Beverly Glen N/A N/A N/A $2,799,000 Unknown
1437 Greenfield AVE N/A N/A N/A $2,525,000 Unknown
10706 Ohio N/A N/A N/A $2,490,000 Unknown
1700 1702-1704 Glendon AVE N/A N/A N/A $2,300,000 Unknown
10335 Orton 3 2 N/A $2,050,000 Unknown
10372 Ashton AVE N/A N/A N/A $1,850,000 Unknown
2361 Pelham 2 2 N/A $1,798,000 Unknown
10445 Wilshire 1606 2 2 N/A $1,599,000 Unknown
2235 Century Hill 2 3 N/A $1,550,000 Unknown
1820 Holmby Ave 1 3 3 N/A $1,549,000 Unknown
1601 Veteran AVE 301/302 4 4 N/A $1,400,000 Unknown
1601 Veteran AVE N/A N/A N/A $1,400,000 Unknown
10777 Wilshire 310 2 2 N/A $1,350,000 Unknown
1828 Glendon AVE PH1 3 3 N/A $1,299,000 Unknown
1880 Veteran AVE 306 3 3 N/A $1,249,000 Unknown
1850 Midvale AVE 13 3 3 N/A $1,229,000 Unknown
10336 Wilshire 703 3 2 N/A $1,200,000 Unknown
1333 S Beverly Glen BLD 402 5 6 N/A $1,195,000 Unknown
Average: 2.5 2.6 0 $1,617,599 $0
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2
10518 Wellworth 3 3 N/A $2,749,000 Unknown
10519 Louisiana AVE 5 6 N/A $1,800,000 Unknown
2197 Century Hill 2 3 N/A $1,779,000 Unknown
2320 Greenfield AVE 3 2 N/A $1,595,000 Unknown
1827 Greenfield AVE 105 2 2 N/A $680,000 Unknown
Average: 3.0 3.2 0 $1,720,600 $0
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1200 Club View 12S 2 3 N/A $8,800,000 $8,800,000 Unknown 8/12/26
10776 Wilshire 404 3 5 N/A $4,150,000 $4,125,000 Unknown 8/18/26
1545 Kelton 5 5 N/A $4,099,000 $3,988,600 Unknown 6/2/26
10785 Weyburn AVE 4 4 N/A $3,250,000 $3,550,000 Unknown 4/23/26
2357 Midvale Ave 4 4 N/A $2,999,000 $2,808,000 Unknown 9/14/26
10707 Rochester 3 3 N/A $2,735,000 $2,760,000 Unknown 5/18/26
2235 Patricia 3 3 N/A $1,990,000 $2,150,000 Unknown 8/25/26
1916 Veteran Ave 2 1 N/A $1,795,000 $2,000,000 Unknown 7/21/26
2216 Veteran AVE 3 2 N/A $1,950,000 $1,980,000 Unknown 6/23/26
2323 S Beverly Glen BLD 9 3 5 N/A $1,859,000 $1,820,000 Unknown 5/19/26
10595 Ashton AVE 201 2 3 N/A $1,555,000 $1,500,000 Unknown 6/18/26
10790 Wilshire BLD 806 2 3 N/A $1,599,999 $1,475,000 Unknown 5/4/26
10560 Wilshire BLD 906 2 3 N/A $1,449,000 $1,410,000 Unknown 5/29/26
10520 Wilshire Blvd 902 3 3 N/A $1,380,000 $1,388,000 Unknown 8/26/26
10966 Strathmore 9 2 3 N/A $1,299,000 $1,352,844 Unknown 7/17/26
10720 Ohio AVE 1 3 3 N/A $1,368,000 $1,308,000 Unknown 9/11/26
1741 S Bentley AVE 1 3 3 N/A $1,199,999 $1,120,000 Unknown 6/26/26
1406 Camden AVE 202 2 2 N/A $1,125,000 $1,075,000 Unknown 7/21/26
1830 Kelton AVE 5 3 3 N/A $998,900 $1,023,126 Unknown 4/30/26
10933 Wellworth AVE 10 2 3 N/A $1,088,888 $1,000,000 Unknown 8/25/26
11656 Nebraska Avenue 5 2 3 N/A $949,000 $980,000 Unknown 6/24/26
1935 Malcolm AVE 102 2 2 N/A $1,000,000 $975,000 Unknown 5/26/26
10326 Almayo Avenue 201 2 2 N/A $948,000 $960,000 Unknown 5/1/26
10445 Wilshire BLD 604 2 2 N/A $949,000 $950,000 Unknown 5/21/26
10450 Wilshire 2A 3 3 N/A $999,900 $945,000 Unknown 9/30/26
Average: 2.4 2.7 0 $1,580,838 $1,576,117 $0
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Bailey Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved