Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1891 Titus ST 6 5 N/A $3,800,000 Unknown
2164 Tokalon ST 5 3 N/A $2,835,000 Unknown
2690 Cowley WAY 4 4 N/A $1,849,000 Unknown
1485 Morena BLD N/A N/A N/A $1,845,000 Unknown
1865 Magdalene WAY 3 3 N/A $1,650,000 Unknown
3027 Wing ST 3 2 N/A $1,595,000 Unknown
5018 Georgetown AVE 4 3 N/A $1,549,000 Unknown
3911 California ST 3 2 N/A $1,398,000 Unknown
2476 Congress St. 2 1 N/A $1,300,000 Unknown
3464 Spring Tide 2 2 N/A $750,000 Unknown
5875 Friars RD 4307 2 2 N/A $649,000 Unknown
5810 Riley ST 4 2 1 N/A $635,000 Unknown
2658 Worden ST 223 2 2 N/A $599,999 Unknown
3050 Rue Dorleans 274 N/A 1 N/A $385,000 Unknown
3050 Rue D' Orleans 224 N/A 1 N/A $379,000 Unknown
3050 Rue D'orleans 404 1 1 N/A $359,900 Unknown
Average: 3.0 2.2 0 $1,348,681 $0
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
4941 Pola CT 3 2 N/A $1,425,000 Unknown
5635 Mildred ST 2 1 N/A $1,250,000 Unknown
6094 Cumulus LN 3 3 N/A $860,000 Unknown
3961 Hortensia ST H10 2 2 N/A $599,900 Unknown
3995 Hortensia G8 2 2 N/A $599,000 Unknown
5895 Friars Rd RD 5105 2 2 N/A $599,000 Unknown
5805 Friars RD 2313 2 2 N/A $575,000 Unknown
Average: 2.3 2.0 0 $843,985 $0
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2170 Mergho Impasse 5 3 N/A $2,499,000 $2,500,000 Unknown 9/15/26
2765 Tokalon ST 4 3 N/A $2,099,000 $2,099,000 Unknown 8/10/26
2634 38 Juan ST N/A N/A N/A $2,099,900 $2,050,000 Unknown 5/29/26
2634 38 Juan ST 5 4 N/A $2,099,900 $2,050,000 Unknown 5/29/26
1825 Chicago 4 3 N/A $1,799,000 $1,800,000 Unknown 8/31/26
2552 Deerpark Dr 4 2 N/A $1,775,000 $1,793,300 Unknown 5/27/26
2851 Grandview ST 3 2 N/A $1,599,000 $1,650,000 Unknown 6/26/26
3851 Curtis ST 4 2 N/A $1,655,000 $1,650,000 Unknown 7/15/26
2348 Grandview ST 3 2 N/A $1,599,000 $1,611,000 Unknown 8/4/26
4826 Jellett ST 4 2 N/A $1,500,000 $1,600,000 Unknown 8/14/26
5445 Mildred ST N/A N/A N/A $1,595,000 $1,595,000 Unknown 9/14/26
2765 Tokalon ST 4 3 N/A $1,350,000 $1,440,000 Unknown 5/7/26
2689 Cowley WAY 3 2 N/A $1,299,000 $1,411,000 Unknown 6/23/26
1330 Goshen ST 2 1 N/A $1,450,000 $1,350,000 Unknown 8/3/26
2636 Illion ST 3 3 N/A $1,249,000 $1,249,000 Unknown 6/22/26
3027 Wing ST 3 2 N/A $1,225,000 $1,185,000 Unknown 7/8/26
3108 Larga CT 3 2 N/A $950,000 $1,180,000 Unknown 9/8/26
2343 Cecelia Ter 3 1 N/A $1,199,000 $1,125,000 Unknown 6/29/26
2525 Jefferson ST N/A N/A N/A $1,219,000 $1,100,000 Unknown 6/26/26
4120 Twiggs ST 2 2 N/A $1,100,000 $990,000 Unknown 8/17/26
1323 Lehigh ST 2 2 N/A $925,000 $915,000 Unknown 8/21/26
4208 Napier ST 3 3 N/A $869,000 $860,000 Unknown 9/2/26
5845 FRIARS RD 1316 3 2 N/A $798,800 $790,000 Unknown 5/28/26
5875 Friars RD 4201 3 2 N/A $779,000 $779,000 Unknown 9/28/26
5965 Gaines ST 2 3 N/A $759,000 $759,000 Unknown 7/24/26
Average: 2.6 2.0 0 $1,065,440 $1,061,748 $0
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Bailey Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved