Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7957 Blue Lake Drive 4 3 N/A $1,324,999 Unknown
6439 Lake Mere CT 4 2 N/A $1,250,000 Unknown
8314 Lake Gaby AVE 4 3 N/A $1,225,000 Unknown
7245 Decanture Cove 3 2 N/A $1,050,000 Unknown
8317 Hudson DR 3 2 N/A $950,000 Unknown
8461 Hudson DR 3 2 N/A $949,950 Unknown
6701 Jackson DR 5 3 N/A $949,900 Unknown
8405 Lake Ben AVE 3 2 N/A $934,999 Unknown
9230 Lake Murray BLD G 3 3 N/A $739,900 Unknown
6860 Caminito Montanoso 8 2 3 N/A $629,900 Unknown
7245 Navajo RD 2 2 N/A $548,888 Unknown
6878 Navajo RD 78 1 1 N/A $384,500 Unknown
Average: 3.1 2.3 0 $911,503 $0
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
7356 CASPER DR 3 2 N/A $1,350,000 Unknown
7205 Ballinger AVE 4 2 N/A $949,500 Unknown
6827 Caminito Mundo 27 2 3 N/A $609,000 Unknown
6470 Bell Bluff Ave 2 1 N/A $425,000 Unknown
6878 Navajo Road 52 1 1 N/A $335,000 Unknown
Average: 2.4 1.8 0 $733,700 $0
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6818 Bonnie View DR 5 3 N/A $1,599,000 $1,580,000 Unknown 8/13/26
8039 Wing Span DR 4 3 N/A $1,495,000 $1,452,575 Unknown 9/15/26
6653 Sunny Brae DR 4 3 N/A $1,399,000 $1,415,000 Unknown 9/28/26
8075 BLUE LAKE DR 4 2 N/A $1,350,000 $1,400,000 Unknown 9/8/26
6774 Bonnie View DR 4 2 N/A $1,325,000 $1,400,000 Unknown 8/19/26
7122 Ruane ST 4 3 N/A $1,299,000 $1,375,000 Unknown 9/23/26
6490 Cowles Mountain BLD 4 2 N/A $1,400,000 $1,365,000 Unknown 9/22/26
7413 Rowena 5 3 N/A $1,399,000 $1,365,000 Unknown 8/20/26
7937 Wing Span DR 4 3 N/A $1,349,000 $1,333,333 Unknown 4/8/26
6382 Lake Shore DR 4 3 N/A $1,250,000 $1,305,000 Unknown 8/7/26
6715 Monte Verde DR 4 3 N/A $1,285,900 $1,300,000 Unknown 9/3/26
6460 Golfcrest DR 3 2 N/A $1,149,000 $1,250,000 Unknown 5/5/26
7266 Arpege Rd 3 2 N/A $1,190,000 $1,190,000 Unknown 9/14/26
6890 Wallsey DR 7 3 N/A $1,225,000 $1,185,000 Unknown 7/24/26
8662 Robles DR 3 2 N/A $1,187,000 $1,175,000 Unknown 5/11/26
6450 Lake Athabaska PL 3 2 N/A $1,150,000 $1,150,000 Unknown 6/8/26
6990 Tuxedo RD 3 2 N/A $1,150,000 $1,130,000 Unknown 9/10/26
6849 Ballinger AVE 4 3 N/A $1,100,000 $1,120,000 Unknown 4/8/26
7716 Lake Adlon 4 3 N/A $1,049,900 $1,106,000 Unknown 4/30/26
7071 Barker WAY 4 3 N/A $1,050,000 $1,100,000 Unknown 4/10/26
7416 Rowena ST 3 2 N/A $999,900 $1,080,000 Unknown 5/26/26
6261 CRYSTAL LAKE AVE 3 3 N/A $1,099,000 $1,075,000 Unknown 4/20/26
8704 Mulvaney DR 5 3 N/A $1,065,000 $1,063,550 Unknown 9/21/26
8135 Whelan Dr 4 2 N/A $947,900 $1,050,000 Unknown 6/10/26
6548 Bantam Lake CIR 4 2 N/A $1,020,000 $1,010,000 Unknown 4/23/26
Average: 3.4 2.2 0 $988,407 $993,919 $0
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Bailey Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved