Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
626 W Olive N/A N/A N/A $4,449,000 Unknown
1741 Plum N/A N/A N/A $2,950,000 Unknown
530 W Sunset 7 7 N/A $2,950,000 Unknown
831 W Lugonia N/A N/A N/A $2,450,000 Unknown
831 W Lugonia 4 3 N/A $2,450,000 Unknown
204 Saint Catherine 6 7 N/A $2,300,000 Unknown
30573 E Sunset 4 5 N/A $2,300,000 Unknown
652 Fairway DR 5 5 N/A $2,000,000 Unknown
30462 Copper Hill CT 4 5 N/A $1,879,000 Unknown
30001 San Timoteo Canyon 7 3 N/A $1,860,000 Unknown
1377 Knoll RD 6 6 N/A $1,850,000 Unknown
26983 Pilgrim RD 4 6 N/A $1,800,000 Unknown
28845 Live Oak Canyon 4 3 N/A $1,800,000 Unknown
408 Edgemont DR 5 5 N/A $1,700,000 Unknown
1711 Kyle 5 4 N/A $1,350,000 Unknown
12698 La Solana DR 5 4 N/A $1,299,000 Unknown
1007 Lombard N/A N/A N/A $1,250,000 Unknown
10951 Golden Rod ST 5 5 N/A $1,200,000 Unknown
610 E Lugonia AVE N/A N/A N/A $1,170,000 Unknown
505 Acacia CT 5 5 N/A $1,149,000 Unknown
1431 Moore ST 5 5 N/A $1,129,990 Unknown
31050 Bedford 4 3 N/A $1,046,999 Unknown
1348 Magnolia 5 4 N/A $999,999 Unknown
13043 Burns 4 3 N/A $999,999 Unknown
334 Lakeside 4 4 N/A $999,999 Unknown
Average: 3.6 2.9 0 $821,207 $0
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143
Address Beds Baths Living ft2 List Price Cost per ft2
731 W Highland AVE 5 5 N/A $2,350,000 Unknown
30480 Copper Hill CT 5 10 N/A $1,820,000 Unknown
31383 Overcrest 4 3 N/A $1,200,000 Unknown
116 Franklin 5 3 N/A $1,148,888 Unknown
1140 Oxford DR N/A N/A N/A $1,074,999 Unknown
21 W Hilton AVE 4 3 N/A $999,000 Unknown
657 Kimball LN 4 3 N/A $985,000 Unknown
1731 Wren AVE 5 4 N/A $956,982 Unknown
1730 Sandpiper AVE 4 3 N/A $915,000 Unknown
1575 Pintail ST 4 3 N/A $899,000 Unknown
414 Via Vista DR 5 3 N/A $874,000 Unknown
360 Franklin AVE 5 3 N/A $799,000 Unknown
2003 Zest ST 5 3 N/A $799,000 Unknown
1568 Pintail ST 4 3 N/A $798,000 Unknown
30240 San Timoteo Canyon 6 6 N/A $789,000 Unknown
871 Conductor CT 5 3 N/A $789,000 Unknown
2080 Clementine ST 4 3 N/A $759,900 Unknown
161 Channing ST 3 2 N/A $749,000 Unknown
517 S 4th ST 3 2 N/A $730,000 Unknown
711 Chestnut 4 2 N/A $730,000 Unknown
221 Phlox AVE 3 2 N/A $679,000 Unknown
419 Walnut AVE 3 2 N/A $669,000 Unknown
2063 Grapefruit ST 4 3 N/A $669,000 Unknown
1121 Country PL 4 3 N/A $595,000 Unknown
1940 Limetta LN 3 3 N/A $569,000 Unknown
Average: 3.7 2.8 0 $707,026 $0
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
546 E Mariposa DR 5 6 N/A $3,395,000 $3,375,000 Unknown 6/11/26
743 Buckingham DR 5 5 N/A $2,149,999 $2,140,000 Unknown 6/1/26
571 Wooden Bridge LN 4 5 N/A $2,100,000 $2,050,000 Unknown 6/15/26
1200 Sunnyside 5 5 N/A $1,975,000 $1,875,000 Unknown 5/20/26
1665 Wabash AVE 5 6 N/A $1,650,000 $1,720,000 Unknown 5/8/26
30465 E Sunset DR 2 3 N/A $1,900,000 $1,678,000 Unknown 9/28/26
12669 Valley View LN 4 4 N/A $1,695,000 $1,675,000 Unknown 8/14/26
820 Panorama Point 5 5 N/A $1,900,000 $1,530,000 Unknown 6/8/26
1805 Canyon RD 4 3 N/A $1,600,000 $1,475,000 Unknown 5/29/26
543 E Mariposa 3 3 N/A $1,395,000 $1,395,000 Unknown 4/23/26
1056 San Jacinto 6 6 N/A $1,399,900 $1,380,000 Unknown 9/17/26
748 La Solana DR 4 4 N/A $1,395,000 $1,375,000 Unknown 9/18/26
215 San Rafael ST 5 5 N/A $1,425,000 $1,375,000 Unknown 7/6/26
685 Bradbury 3 3 N/A $1,350,000 $1,365,000 Unknown 10/2/26
1632 Halsey ST 3 4 N/A $1,350,000 $1,350,000 Unknown 9/30/26
12908 South LN 5 3 N/A $1,295,000 $1,300,000 Unknown 7/2/26
1012 W Highland Ave. 4 3 N/A $1,099,000 $1,275,000 Unknown 5/22/26
1002 Lombard DR N/A N/A N/A $1,249,000 $1,250,000 Unknown 6/24/26
645 Los Altos 4 3 N/A $1,299,999 $1,235,000 Unknown 9/21/26
1515 S Center ST 4 3 N/A $1,290,000 $1,206,200 Unknown 9/14/26
1531 Edgehill 4 3 N/A $1,205,000 $1,205,000 Unknown 9/1/26
707 S Wabash AVE 5 4 N/A $1,346,000 $1,192,800 Unknown 6/11/26
30746 E Sunset DR 4 3 N/A $1,150,000 $1,150,000 Unknown 4/23/26
13049 Burns 4 4 N/A $1,250,000 $1,150,000 Unknown 5/21/26
1621 Arcata 5 3 N/A $1,149,000 $1,149,000 Unknown 7/27/26
Average: 3.4 2.6 0 $714,710 $709,068 $0
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Bailey Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved