Market report, updated
Search in the neighborhood of Ss
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Sep. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 717 Saint Ann DRSalinas, CA 93901 | 5 | 2 | 2,294 | $749,000 | $326 | — |
| 767 Lemos AveSalinas, CA 93901 | 3 | 2 | 1,303 | $899,000 | $689 | — |
| 241 Main STSalinas, CA 93901 | — | — | — | $3,500,000 | — | — |
| 230 Martella STSalinas, CA 93901 | — | — | — | $450,000 | — | — |
| 157 Central AVESalinas, CA 93901 | — | — | 3,441 | $1,495,000 | $434 | — |
| 162 Riker TERSalinas, CA 93901 | 3 | 2 | 1,377 | $779,500 | $566 | — |
| 62 Buena Vista STSalinas, CA 93901 | 2 | 1 | 883 | $670,000 | $758 | — |
| Address not disclosedSalinas, CA 93901 | 2 | 1 | 991 | $675,000 | $681 | — |
| 737 Saint Ann DRSalinas, CA 93901 | 4 | 2 | 1,621 | $787,000 | $485 | — |
| 612 Central AVESalinas, CA 93901 | 2 | 1 | 788 | $699,000 | $887 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 W Rossi ST 7Salinas, CA 93901 | 1 | 2 | 805 | $349,000 | $433 | — |
| 160 Lorimer STSalinas, CA 93901 | 3 | 3 | 1,562 | $829,000 | $530 | — |
| 945 San Simeon DRSalinas, CA 93901 | 3 | 2 | 1,387 | $774,998 | $558 | — |
| 1069 University AVESalinas, CA 93901 | 3 | 2 | 1,500 | $824,000 | $549 | — |
| 326 Park STSalinas, CA 93901 | — | — | — | $640,000 | — | — |
| 1200 W Market CIRSalinas, CA 93901 | — | — | 5,853 | $1,900,000 | $324 | — |
| 301 Main STSalinas, CA 93901 | — | — | 40,365 | $12,500,000 | $309 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
47 of 48 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10 Chalon CIRSalinas, CA 93901 | 3 | 2 | 1,656 | $800,000 | 100.1% | $483 | — | Oct 30, 2026 |
| 140 Central AVESalinas, CA 93901 | — | — | — | $1,040,000 | 85.6% | — | — | Oct 23, 2026 |
| 89 Clark STSalinas, CA 93901 | 2 | 1 | 884 | $584,000 | 100.0% | $660 | — | Oct 16, 2026 |
| 646-648 Wilson STSalinas, CA 93901 | 4 | — | 1,882 | $830,000 | 100.6% | $441 | — | Oct 15, 2026 |
| 150 Sherwood 64Salinas, CA 93901 | 2 | 1 | 960 | $190,000 | 76.0% | $197 | — | Oct 7, 2026 |
| 746 Nacional CTSalinas, CA 93901 | 3 | 2 | 1,812 | $880,000 | 99.5% | $485 | — | Oct 5, 2026 |
| 122 Martella STSalinas, CA 93901 | 9 | — | 3,205 | $1,175,000 | 100.0% | $366 | — | Sep 30, 2026 |
| 779 Bedford DRSalinas, CA 93901 | 3 | 2 | 1,147 | $780,000 | 99.4% | $680 | — | Sep 28, 2026 |
| 754 San Simeon DRSalinas, CA 93901 | 3 | 2 | 1,277 | $765,000 | 105.5% | $599 | — | Sep 24, 2026 |
| 338 Alexander STSalinas, CA 93901 | 2 | 1 | 1,048 | $650,000 | 101.7% | $620 | — | Sep 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Bailey Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved