Market report, updated
Search in the neighborhood of Soquel
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in May. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
51 of 52 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5425 Jigger DRSoquel, CA 95073 | 3 | 3 | 2,222 | $1,194,820 | $537 | — |
| 2695 Lafayette STSoquel, CA 95073 | 3 | 2 | 1,452 | $1,200,000 | $826 | — |
| 2525 Soquel DRSanta Cruz, CA 95065 | — | — | — | $3,200,000 | — | — |
| Address not disclosedSoquel, CA 95073 | — | — | — | $799,000 | — | — |
| 0 Crestline WAYSoquel, CA 95073 | — | — | — | $699,000 | — | — |
| 1730 Commercial WAY 14Santa Cruz, CA 95065 | 1 | 1 | 432 | $205,100 | $474 | — |
| 2604 Hambleton LNSanta Cruz, CA 95065 | 2 | 2 | 1,462 | $785,000 | $536 | — |
| 3217 Ashwood WAY -Soquel, CA 95073 | 2 | 1 | 1,272 | $370,000 | $290 | — |
| 1730 Commercial WAY 31Santa Cruz, CA 95065 | 1 | 1 | 432 | $185,000 | $428 | — |
| 3088 Winkle AVESanta Cruz, CA 95065 | — | — | — | $2,195,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 51 Pepperwood WAY 51Soquel, CA 95073 | 3 | 2 | 1,332 | $625,000 | $469 | — |
| 4300 Soquel DR 76Soquel, CA 95073 | 1 | 1 | 500 | $230,000 | $460 | — |
| 617 Soquel San Jose RDSoquel, CA 95073 | 4 | 3 | 2,090 | $1,240,000 | $593 | — |
| 999 Old San Jose RD 33Soquel, CA 95073 | 2 | 1 | 769 | $310,000 | $403 | — |
| 26 Pepperwood WAY 26Soquel, CA 95073 | 3 | 2 | 1,590 | $549,000 | $345 | — |
| 2603 Mallory LNSanta Cruz, CA 95065 | 2 | 3 | 1,241 | $799,000 | $643 | — |
| 4492 Ranchero DRSoquel, CA 95073 | 3 | 2 | 1,348 | $1,395,000 | $1,034 | — |
| 3210 Laura LNSanta Cruz, CA 95065 | 3 | 1 | 1,000 | $849,900 | $849 | — |
| 3395 Daffodil CTSoquel, CA 95073 | 4 | 4 | 3,135 | $1,995,000 | $636 | — |
| 7025 Glen Haven RDSoquel, CA 95073 | 4 | 2 | 1,917 | $1,299,000 | $677 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3499 N Main STSoquel, CA 95073 | 2 | 2 | 1,003 | $1,050,000 | 105.1% | $1,046 | — | Nov 17, 2026 |
| 3352 Mission DRSanta Cruz, CA 95065 | 3 | 3 | 1,742 | $1,149,000 | 100.0% | $659 | — | Nov 16, 2026 |
| 4456 Merlin WAYSoquel, CA 95073 | 3 | 2 | 1,748 | $1,429,000 | 96.7% | $817 | — | Nov 16, 2026 |
| 6053 Thurber LNSanta Cruz, CA 95065 | 4 | 2 | 1,455 | $1,385,000 | 100.4% | $951 | — | Nov 16, 2026 |
| 3763 Hilltop CTSoquel, CA 95073 | 3 | 2 | 1,696 | $1,150,000 | 95.8% | $678 | — | Nov 13, 2026 |
| 3119 Erin LNSanta Cruz, CA 95065 | 3 | 3 | 1,492 | $765,000 | 95.7% | $512 | — | Nov 12, 2026 |
| 3430 Loma Alta LNSanta Cruz, CA 95065 | 3 | 3 | 1,966 | $2,200,000 | 95.7% | $1,119 | — | Nov 6, 2026 |
| 3355 Merrill RDAptos, CA 95003 | 3 | 2 | 1,120 | $929,000 | 97.9% | $829 | — | Nov 3, 2026 |
| 7337 Glen Haven RDSoquel, CA 95073 | 4 | 2 | 2,359 | $1,499,000 | 100.0% | $635 | — | Nov 3, 2026 |
| 4000 Glen Haven RDSoquel, CA 95073 | 3 | 2 | 1,462 | $1,199,000 | 100.0% | $820 | — | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Bailey Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved