Market report, updated
Search in the neighborhood of Lel - Lake Elizabeth
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Dec. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
67 of 78 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0 Coolcrest DriveLake Elizabeth, CA 93532 | — | — | — | $23,900 | — | — |
| 1234 95th STLeona Valley, CA 93551 | — | — | — | $159,000 | — | — |
| 42858 MontelloLake Hughes, CA 93532 | 3 | 2 | — | $525,000 | — | — |
| 0 90thLeona Valley, CA 93551 | — | — | — | $189,000 | — | — |
| 43571 Lake HughesLake Hughes, CA 93532 | 2 | 2 | — | $445,000 | — | — |
| 15031 Elizabeth Lake RdLake Hughes, CA 93532 | 2 | 3 | — | $405,000 | — | — |
| 0 BoxtreeLake Elizabeth, CA 93532 | — | — | — | $20,000 | — | — |
| 42623 CutwoodLake Elizabeth, CA 93532 | — | — | — | $20,000 | — | — |
| 14777 Flintstone DRLake Hughes, CA 93532 | — | — | — | $20,000 | — | — |
| 0 Rd Vic 80th Vac Elizabeth LakeLeona Valley, CA 93551 | — | — | — | $179,999 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18224 Devere CTLake Hughes, CA 93532 | 1 | 2 | — | $285,000 | — | — |
| 43837 NoblettLake Hughes, CA 93532 | 3 | 3 | — | $447,900 | — | — |
| 40016 90th st wLeona Valley, CA 93551 | 3 | 2 | — | $800,000 | — | — |
| 43717 Lake Hughes RDLake Hughes, CA 93532 | 2 | 1 | — | $200,000 | — | — |
| 43939 Munz RanchLake Hughes, CA 93532 | 4 | 2 | — | $499,999 | — | — |
| 0 Ashtree DRLake Hughes, CA 93532 | — | — | — | $21,000 | — | — |
| 8734 VientosLeona Valley, CA 93551 | 2 | 2 | — | $474,900 | — | — |
| 40002 97thLeona Valley, CA 93551 | 3 | 2 | — | $599,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
69 of 71 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15942 Calle HermosaNot Provided, CA 91390 | 4 | 3 | — | $525,000 | 95.5% | — | — | Nov 16, 2026 |
| 250219 VIC BURNS CYN SN FRANCISLeona Valley, CA 93551 | — | — | — | $8,000 | 100.0% | — | — | Nov 16, 2026 |
| 250218 VIC BURNS CYN SN FRANCISLeona Valley, CA 93551 | — | — | — | $8,000 | 100.0% | — | — | Nov 16, 2026 |
| 9251 Elizabeth LakeLeona Valley, CA 93551 | 3 | 2 | — | $825,000 | 99.5% | — | — | Nov 16, 2026 |
| 8646 Elizabeth Lake RDLeona Valley, CA 93551 | 3 | 2 | — | $620,000 | 100.8% | — | — | Nov 10, 2026 |
| 14733 Deer Bank RDLake Hughes, CA 93532 | 3 | 2 | — | $484,870 | 100.0% | — | — | Oct 15, 2026 |
| 18133 Ellstree DRLake Hughes, CA 93532 | 1 | 1 | — | $335,000 | 100.0% | — | — | Oct 14, 2026 |
| 0 Noblett Drive VIC ElderberrLake Hughes, CA 93532 | — | — | — | $10,000 | 31.2% | — | — | Oct 13, 2026 |
| 14950 LittleboyLake Hughes, CA 93532 | 3 | 2 | — | $352,000 | 102.0% | — | — | Oct 9, 2026 |
| 43714 Log Cabin TrlLake Hughes, CA 93532 | 3 | 1 | — | $330,000 | 103.1% | — | — | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Bailey Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved