Market report, updated
Search in the neighborhood of 687 - Pomona
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 64 sales in Dec. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36 Quail CreekPomona, CA 91766 | 3 | 2 | — | $900,000 | — | — |
| 960 E Bonita AVE 96Pomona, CA 91767 | 1 | 1 | — | $325,000 | — | — |
| 439 W Orange GrovePomona, CA 91768 | — | — | — | $200,000 | — | — |
| 1222 S San Antonio AVEPomona, CA 91766 | 3 | 3 | — | $599,000 | — | — |
| 1210 S San Antonio AVEPomona, CA 91766 | 3 | 4 | — | $665,000 | — | — |
| 1206 S San Antonio AVEPomona, CA 91766 | 4 | 3 | — | $632,500 | — | — |
| 1204 S San Antonio AVEPomona, CA 91766 | 3 | 3 | — | $619,000 | — | — |
| 131 Newman 2Pomona, CA 91768 | 6 | 2 | — | $525,000 | — | — |
| 866 ReevesPomona, CA 91767 | 3 | 2 | — | $625,000 | — | — |
| 1587 MeservePomona, CA 91766 | 3 | 2 | — | $639,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2292 N Orange Grove AVEPomona, CA 91767 | 4 | 3 | — | $850,000 | — | — |
| 131 W KingsleyPomona, CA 91768 | 2 | 1 | — | $530,000 | — | — |
| 575 E FernleafPomona, CA 91766 | 2 | 2 | — | $645,000 | — | — |
| 1207 SelkirkPomona, CA 91767 | 3 | 2 | — | $720,000 | — | — |
| 2478 Lovejoy STPomona, CA 91767 | 4 | 2 | — | $749,000 | — | — |
| 2234 Notre Dame AVEPomona, CA 91766 | 3 | 1 | — | $500,000 | — | — |
| 1675 ClubPomona, CA 91768 | 3 | 2 | — | $449,850 | — | — |
| 2498 Kellogg Park DrPomona, CA 91766 | 3 | 1 | — | $649,900 | — | — |
| 1573 J S ReservoirPomona, CA 91766 | 3 | 3 | — | $475,000 | — | — |
| 3 Skyview CIRPomona, CA 91766 | 4 | 3 | — | $799,900 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 371 FowlerPomona, CA 91766 | 5 | 2 | — | $630,000 | 97.1% | — | — | Nov 19, 2026 |
| 1862 Bonnie BraePomona, CA 91767 | 3 | 2 | — | $745,000 | 99.3% | — | — | Nov 19, 2026 |
| 1397 Elwood STPomona, CA 91768 | 2 | 2 | — | $505,000 | 106.3% | — | — | Nov 18, 2026 |
| 726 BanyanPomona, CA 91767 | 3 | 3 | — | $650,000 | 108.4% | — | — | Nov 17, 2026 |
| 2393 S ReservoirPomona, CA 91766 | 2 | 3 | — | $423,000 | 100.0% | — | — | Nov 16, 2026 |
| 2122 SaticoyPomona, CA 91767 | 3 | 2 | — | $679,000 | 100.0% | — | — | Nov 12, 2026 |
| 1771 Del PradoPomona, CA 91768 | 3 | 2 | — | $740,000 | 98.8% | — | — | Nov 12, 2026 |
| 960 E Bonita AVE 91Pomona, CA 91767 | 1 | 1 | — | $350,000 | 100.0% | — | — | Nov 12, 2026 |
| 523 Randolph STPomona, CA 91768 | 2 | 2 | — | $510,000 | 106.2% | — | — | Nov 10, 2026 |
| 18 Old Wood RoadPomona, CA 91766 | 4 | 3 | — | $1,020,000 | 100.0% | — | — | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Bailey Properties are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved